SiliaFlash®- Bulk Irregular Silica Gels for Preparative Chromatography
SiliCycle is your partner of choice for your purification
and chromatography needs.
Recognized worldwide as a leader with an outstanding quality gel, SiliCycle offers one of the largest selections of silica, available in different shapes, on the market.
- SiliaFlash® Irregular silica
- IMPAQ® Angular silica
- SiliaSphere™ Spherical silica
Ensure Unbeatable Performance with SiliCycle.

UltraPure Silica Gel from SiliCycle
SiliCycle: Silica expert.
With pore diameters ranging from 40 to 150 Å and particle sizes from 5 to 1,000 microns, SiliCycle offers products to meet
all your application requirements. This is one of the most reliable portfolios for flash and gravity grades for medium to high pressure. Our silica gels are ideal for both analytical and preparative chromatography, from laboratory to pilot-plant processes
and production scales.
| Features | Benefits |
|---|---|
| High purity silica gels | Consistency, reliability, reproducibility |
| Exempt of fine particles or very low level of fines | No contamination, lower backpressure, superior separation |
| Exceptional narrow particle and pore-size distribution | Optimal separation and resolution |
| Batch-to-batch, year-to-year consistency | Reliable chromatography |
| Neutral pH | Wide range of products can be purified, even acid sensitive ones |
| Low metal content & controlled water content | Symmetrical peaks with no tailing |
| High mechanical stability | Can be used under high pressures without surface abrasion |
| High surface area and density | Greater loading capacity, enabling more silica for the same volume Solvent economy (smaller dead volume) |
| Availability in bulk quantities at affordable pricing | Always in stock with on-time delivery |
Together, all these benefits mean optimal and reproducible separation power, saving you time and money.
| Product Number | Particle Size (µm) | Pore Diameter (Å) |
|---|---|---|
| R10030A | 40 - 63 | 40 |
| R10040A | 60 - 200 | 40 |
| R10070A | 200 - 500 | 40 |
| R10010B | 0 - 20 | 60 |
| R10013B | 15 - 25 | 60 |
| R10014B | 5 - 20 | 60 |
| R10015B | 15 - 35 | 60 |
| R10017B | 15 - 40 | 60 |
| R10019B | 10 - 30 | 60 |
| R10023B | 20 - 45 | 60 |
| R10030B | 40 - 63 | 60 |
| R12030B | 40 - 63 | 60 |
| R10040B | 60 - 200 | 60 |
| R10050B | 60 - 120 | 60 |
| R10060B | 120 - 200 | 60 |
| R10070B | 200 - 500 | 60 |
| R10080B | 500 - 1,000 | 60 |
| R10015D | 15 - 35 | 90 |
| R10030D | 40 - 63 | 90 |
| R10040D | 60 - 200 | 90 |
| R10070D | 200 - 500 | 90 |
| R10040H | 60 - 200 | 150 |
| R10050H | 60 - 120 | 150 |
| R10060H | 120 - 200 | 150 |
| R10072H | 250 - 500 | 150 |
pH (5% w/w): 6.5 - 7.5, Volatile content: < 7
Formats : 1kg, 5kg, 10kg, 25kg, ... up to multi-ton scale
Tip : Silica gel standardization is possible by eliminating the residual moisture. Place the silica inside a vacuum oven and heat at 130 °C during 30 minutes. Cool to room temperature and pack column.
-
SiliaFlash® Irregular Silica Gels - S40 Silica
SiliCycle offers a wide selection of silica gels with pore size of 40 Å including particle size distribution of 15-35 µm for high performance chromatography purposes.
-
SiliaFlash® Irregular Silica Gels - F40 Silica
SiliCycle offers a wide selection of silica gels with pore size of 40 Å including particle size distribution of 40-63 µm for flash chromatography purposes.
-
SiliaFlash® Irregular Silica Gels - G40 Silica
SiliCycle offers a wide selection of silica gels with pore size of 40 Å including particle size distribution of 60-200 µm for gravity chromatography purposes.
-
SiliaFlash® Irregular Silica Gels - B40 Silica
SiliCycle offers a wide selection of silica gels with pore size of 40 Å including particle size distribution of 200-500 µm for gravity chromatography purposes.





