How to scale-up a column for preparative isolation/purification from analytical conditions?
Determine optimum separation conditions by using an analytical column.
To scale-up to preparative scale, determine, set the particle size of the packing material and the inner diameter of column in consideration of the sample volume. Use SiliCycle’s scale up table (to find scale up factor) to set the proper preparative conditions.
Length | Internal Diameter | |||||
---|---|---|---|---|---|---|
4.6 mm | 10 mm | 21.2 mm | 30 mm | 50 mm | ||
50 mm | 0.5 - 2 | 2 - 10 | 10 - 45 | 20 - 90 | 50 - 250 | Sample Load (mg) |
100 mm | 1 - 5 | 4 - 25 | 20 - 105 | 40 - 210 | 120 - 600 | |
150 mm | 2 - 7 | 10 - 35 | 30 - 160 | 70 - 300 | 200 - 850 | |
250 mm | 3 - 10 | 12 - 45 | 60 - 220 | 120 - 430 | 320 - 1200 | |
Typical Flow Rate (mL/min) | 1 - 1.5 | 4 - 10 | 20 - 30 | 40 - 70 | 110 - 250 |
Proceed with the preparative separation