SiliCycle - Syringe Filters Chemical Compatibility Chart
SiliCycle Syringe Filters Chemical Compatibility Chart |
|||||
---|---|---|---|---|---|
Chemicals | Nylon |
PTFE |
PVDF |
PES |
RC |
Acids | |||||
Acetic, Glacial | |||||
Acetic, 25% | |||||
Formic, 25% | - |
||||
Hydrochloric, 25% | |||||
Phosphoric, 25% | |||||
- |
|||||
Sulfuric, 25% | |||||
Trichloroacetic, 10% | - |
- |
|||
Bases | |||||
Ammonium Hydroxide, 25% | |||||
Sodium Hydroxide, 3 N | |||||
Alcohols | |||||
Benzyl Alcohol | |||||
Ethanol, 70% | |||||
Ethanol, 98% | |||||
Ethylene Glycol | |||||
Glycerol | |||||
Isopropanol | |||||
Methanol, 98% | |||||
Hydrocarbons | |||||
Hexane | |||||
Xylene | |||||
Toluene, Benzene | |||||
Halogenated Hydrocarbons | |||||
Carbon Tetrachloride | |||||
Chloroform | |||||
Methylene Chloride | |||||
Ketones | |||||
Acetone | |||||
Cyclohexanone | |||||
Methyl Ethyl Ketone | |||||
Methyl Isobutyl Ketone | - |
||||
Esters | |||||
Amyl Acetate | |||||
Butyl Acetate | |||||
Ethyl Acetate, Methyl Acetate | |||||
Propyl Acetate | |||||
Organic Oxides | |||||
Dimethylsulfoxide | - |
||||
Dioxane | |||||
Tetrahydrofuran | |||||
Ethyl Ether | |||||
Amides & Amines | |||||
Acetonitrile | |||||
Aniline | - |
- |
|||
Diethylacetamide | - |
||||
Dimethyl Formamide | |||||
Pyridine | |||||
Miscellaneous | |||||
Hydrogen Peroxide, 30% | |||||
Phenol, Aqueous, 10% | |||||
Legend |
|||||
Compatible |
|||||
Not Compatible | |||||
Limited Compatibility (small volumes or short contact time) |
There are no products matching the selection.