SiliaChrom HPLC Column Selection Guide by Manufacturer
> back to SiliaChrom Plus HPLC
To find a suitable SiliCycle alternative to another manufacturer's columns, refer to the selection guide below.
SiliCycle's alternative phases are selected based on physical and chemical similarities. These alternatives are not guaranteed to provide the same retention or selectivity, but should be sufficiently similar in character to allow a similar or improved separation to be achieved after some method optimization.
The user should refer to the individual phase information to ensure that the characteristics of the alternative match the requirements of their separation. SiliCycle takes no responsibility for any error or omission relating to this information. All trademarks and registered trademarks are the property of their respective owners.
Manufacturers
> Advanced Materials Technology™ (AMT)
> Agilent Technologies™
> EMD Millipore - Merck KGaA™
> GL Sciences™
> Grace Discovery Sciences™
> Kromasil™
> Phenomenex™
> Restek™
> Supelco™
> Thermo Scientific™
> Waters Corporation™
> YMC™
Advanced Chromatography Technologies™ (ACT)
Phase | Pore size | Surface Area | Carbon Load | Endcapping | Recommended Alternative |
---|---|---|---|---|---|
ACE™ C18 100 | 100 Å | 300 m2/g | 15.5 % | NF | SiliaChrom Plus C18 |
ACE™ C8 | 100 Å | 300 m2/g | 9 % | NF | SiliaChrom Plus C8 |
ACE™ Phenyl | 100 Å | 300 m2/g | 9.5 % | NF | SiliaChrom Plus Phenyl |
Ace™ AQ | 100 Å | 300 m2/g | 14 % | NF | SiliaChrom dt C18 |
Ace™ C18-300 | 300 Å | 100 m2/g | 9 % | Yes | SiliaChrom Plus C18-300 |
Ace™ C8-300 | 300 Å | 100 m2/g | 5 % | Yes | SiliaChrom Plus C8-300 |
Ace™ C4-300 | 300 Å | 100 m2/g | 2.6 % | Yes | SiliaChrom Plus C4-300 |
Agilent Technologies™
Phase | Pore size | Surface Area | Carbon Load | Endcapping | Recommended Alternative |
---|---|---|---|---|---|
Poroshell™ 120 EC-C18 | 120 Å | 120 m2/g | 8 % | Yes, double | SunShell™ C18 |
Poroshell™ 120 EC-C8 | 120 Å | 120 m2/g | 5 % | Yes, double | SunShell™ C8 |
Poroshell™ 120 Phenyl-Hexyl | 120 Å | 120 m2/g | 9 % | Yes, double | SunShell™ Phenyl |
Zorbax™ Eclipse XDB-C18 | 80 Å | 180 m2/g | 10 % | Yes, double | CSC-Advantisil C18 |
Zorbax™ Eclipse XDB-C8 | 80 Å | 180 m2/g | 8 % | Yes, double | CSC-Advantisil C8 |
Zorbax™ Eclipse XDB-Phenyl | 80 Å | 180 m2/g | 8 % | Yes, double | CSC-Sil 80Å/Phenyl |
Zorbax™ Eclipse Plus C18 | 95 Å | 160 m2/g | 8 % | Yes, double | CSC-Advantisil ODS |
Zorbax™ Eclipse Plus C8 | 95 Å | 160 m2/g | 6 % | Yes, double | CSC-Advantisil C8 |
Zorbax™ SB-C18 | 80 Å | 180 m2/g | 10 % | No | CSC-Advantisil ODS |
Zorbax™ SB-C18 | 300 Å | 45 m2/g | 3 % | No | SiliaChrom Plus C18-300 |
Zorbax™ SB-C8 | 80 Å | 180 m2/g | 6 % | No | CSC-Advantisil C8 |
Zorbax™ SB-C8 | 300 Å | 45 m2/g | 2 % | No | SiliaChrom Plus C8-300 |
Advanced Materials Technology™, Inc. (AMT)
Phase | Pore size | Surface Area | Carbon Load | Endcapping | Recommended Alternative |
---|---|---|---|---|---|
Halo™ C18 | 90 Å | 150 m2/g | NF | NF | SunShell™ C18 |
Halo™ C8 | 90 Å | 150 m2/g | NF | NF | SunShell™ C8 |
Halo™ HILIC | 90 Å | 150 m2/g | NF | NF | Sunshell HILIC-Amide |
Halo™ PFP | 90 Å | 150 m2/g | NF | NF | SunShell™ PFP |
Halo™ Phenyl-Hexyl | 90 Å | 150 m2/g | NF | NF | SunShell™ Phenyl |
EMD Millipore - Merck KGaA™
Phase | Pore size | Surface Area | Carbon Load | Endcapping | Recommended Alternative |
---|---|---|---|---|---|
Lichrospher™ 100 RP-18 | 100 Å | 350 m2/g | 21 % | No | CSC-Lichrospher 100 RP-18 |
Lichrospher™ 100 RP-18e | 100 Å | 350 m2/g | 22 % | Yes | CSC-Lichrospher 100 RP-18e |
Lichrospher™ 100 RP-8 | 100 Å | 350 m2/g | 13 % | No | CSC-Lichrospher 100 RP-8 |
Lichrospher™ 100 RP-8e | 100 Å | 350 m2/g | 13 % | Yes | CSC-Lichrospher 100 RP-8e |
Lichrospher™ 100 CN | 100 Å | 350 m2/g | 7 % | NF | CSC-Lichrospher 100 CN |
Lichrospher™ 100 NH2 | 100 Å | 350 m2/g | 5 % | NF | CSC-Lichrospher 100 NH2 |
Lichrospher™ 100 Diol | 100 Å | 350 m2/g | 8 % | NF | CSC-Lichrospher 100 Diol |
Superspher™ RP-18 | 100 Å | 350 m2/g | 21 % | Yes | CSC-Superspher RP-18 |
GL Sciences™
Phase | Pore size | Surface Area | Carbon Load | Endcapping | Recommended Alternative |
---|---|---|---|---|---|
Inertsil™ C4 | 150 Å | 320 m2/g | 8 % | Yes | SiliaChrom Plus C4 |
Inertsil™ Phenyl | 150 Å | 320 m2/g | 10 % | Yes | SiliaChrom Plus Phenyl |
Inertsil™ C8 | 150 Å | 320 m2/g | 11 % | Yes | SiliaChrom Plus C8 |
Inertsil™ ODS2 | 150 Å | 320 m2/g | 18.5 % | Yes | SiliaChrom dt C18 |
Inertsil™ ODS3 or ODS3V | 100 Å | 450 m2/g | 15 % | Yes | SiliaChrom Plus C18 |
Grace Discovery Sciences™
Phase | Pore size | Surface Area | Carbon Load | Endcapping | Recommended Alternative |
---|---|---|---|---|---|
Alltima™ HP C18 AQ | 100 Å | 450 m2/g | 2 % | Yes | SiliaChrom dt C18 |
Vydac™ 208TP | 300 Å | 60-110 m2/g | 8 % | Yes | SiliaChrom Plus C8-300 |
Vydac™ 214TP | 300 Å | 60-110 m2/g | 4 % | Yes | SiliaChrom Plus C4-300 |
Vydac™ 218TP | 300 Å | 60-110 m2/g | 8 % | Yes | SiliaChrom Plus C18-300 |
Kromasil™
Phase | Pore size | Surface Area | Carbon Load | Endcapping | Recommended Alternative |
---|---|---|---|---|---|
Kromasil™ C18 | 100 Å | 340 m2/g | 19 % | Yes | SiliaChrom dt C18 |
Kromasil™ C8 | 100 Å | 340 m2/g | 12 % | Yes | SiliaChrom Plus C8 |
Kromasil™ C4 | 100 Å | 340 m2/g | 8 % | Yes | SiliaChrom Plus C4 |
Kromasil™ Silica | 100 Å | 340 m2/g | - | No | SiliaChrom Plus Silica |
Macherey-Nagel™
Phase | Pore size | Surface Area | Carbon Load | Endcapping | Recommended Alternative |
---|---|---|---|---|---|
Nucleodur™ C18ec | 110 Å | 340 m2/g | 18 % | Yes | SiliaChrom dt C18 |
Nucleodur™ C18 | 110 Å | 340 m2/g | 18 % | Yes | SiliaChrom dt C18 |
Nucleodur™ CN | 110 Å | 340 m2/g | 7 % | Yes | SiliaChrom Plus CN |
Nucleoshell™ RP18 | 90 Å | 130 m2/g | 7.5 % | Yes, multi | SunShell™ C18 |
Nucleoshell™ Phenyl-Hexyl | 90 Å | 130 m2/g | 4.5 % | Yes, multi | SunShell™ Phenyl |
Nucleoshell™ PFP | 90 Å | 130 m2/g | 3 % | Yes, multi | SunShell™ PFP |
Nucleosil™ C18 | 100 Å | 350 m2/g | 15 % | Yes | SiliaChrom Plus C18 |
Nucleosil™ C8 | 100 Å | 350 m2/g | 9 % | No | SiliaChrom Plus C8 |
Nucleosil™ C6H5 (Phenyl) | 100 Å | 350 m2/g | 8 % | No | SiliaChrom Plus Phenyl |
Nucleosil™ CN | 100 Å | 350 m2/g | 5 % | No | SiliaChrom Plus CN |
Nucleosil™ NH2 | 100 Å | 350 m2/g | 3.5 % | No | SiliaChrom Plus NH2 |
Nucleosil™ OH (Diol) | 100 Å | 350 m2/g | NF | NF | SiliaChrom Plus Diol |
Nucleosil™ SA | 100 Å | 350 m2/g | 7 % | No | SiliaChrom Plus SCX |
Nucleosil™ Silica | 100 Å | 350 m2/g | - | No | SiliaChrom Plus Silica |
Nucleosil™ C18 | 120 Å | 200 m2/g | 11 % | Yes | CSC-Advantisil ODS |
Nucleosil™ C8 | 120 Å | 200 m2/g | 7 % | No | CSC-Advantisil C8 |
Nucleosil™ CN | 120 Å | 200 m2/g | 3 % | NF | CSC-Advantisil CN |
Nucleosil™ 300 C18 | 300 Å | 100 m2/g | 6.5 % | Yes | SiliaChrom Plus C18-300 |
Nucleosil™ 300 C8 | 300 Å | 100 m2/g | 3 % | Yes | SiliaChrom Plus C8-300 |
Nucleosil™ 300 C4 | 300 Å | 100 m2/g | 2 % | Yes | SiliaChrom Plus C4-300 |
Phenomenex™
Phase | Pore size | Surface Area | Carbon Load | Endcapping | Recommended Alternative |
---|---|---|---|---|---|
AQUA™ C18 | 125 Å | 320 m2/g | 15 & | Yes, proprietary | SiliaChrom dt C18 |
Luna™ C18 (2) | 100 Å | 400 m2/g | 17.5 % | Yes | SiliaChrom Plus C18 |
Luna™ C8 | 100 Å | 440 m2/g | 14.75 % | Yes | SiliaChrom Plus C8 |
Luna™ C8 (2) | 100 Å | 400 m2/g | 13.5 % | Yes | SiliaChrom Plus C8 |
Luna™ CN | 100 Å | 400 m2/g | 7 & | Yes | SiliaChrom Plus CN |
Luna™ NH2 | 100 Å | 400 m2/g | 9.5 % | No | SiliaChrom Plus NH2 |
Luna™ PFP (2) | 100 Å | 400 m2/g | 11.5 % | Yes | SiliaChrom Plus PFP |
Luna™ SCX | 100 Å | 400 m2/g | N/A | No | SiliaChrom Plus SCX |
Luna™ Silica (2) | 100 Å | 400 m2/g | - | No | SiliaChrom Plus Silica |
Kinetex™ C18 | 100 Å | 200 m2/g | 12 % | Yes | SunShell™ C18 |
Kinetex™ C8 | 100 Å | 200 m2/g | 8 % | Yes | SunShell™ C8 |
Kinetex™ HILIC | 100 Å | 200 m2/g | 0 | No | SunShell™ HILIC-Amide |
Kinetex™ PFP | 100 Å | 200 m2/g | 9 % | Yes | SunShell™ PFP |
Kinetex™ Phenyl-Hexyl | 100 Å | 200 m2/g | 11 % | Yes | SunShell™ Phenyl |
Synergi™ Hydro-RP | 80 Å | 475 m2/g | 19 % | Yes, proprietary | SiliaChrom dt C18 |
Prodigy™ C8 | 150 Å | 310 m2/g | 13 % | Yes | SiliaChrom Plus C8 |
Prodigy™ ODS2 | 150 Å | 310 m2/g | 18 % | Yes | SiliaChrom Plus C18 |
Prodigy™ ODS-3 | 100 Å | 450 m2/g | 16 % | Yes | SiliaChrom Plus C18 |
Prodigy™ ODS-3V | 100 Å | 450 m2/g | 16 % | NF | SiliaChrom Plus C18 |
Gemini™ C18 | 110 Å | 375 m2/g | 14 % | Yes | SiliaChrom Plus C18 |
Jupiter™ C18 | 300 Å | 170 m2/g | 13 % | Yes | SiliaChrom Plus C18-300 |
Jupiter™ C4 | 300 Å | 170 m2/g | 5 % | Yes | SiliaChrom Plus C4-300 |
Restek™
Phase | Pore size | Surface Area | Carbon Load | Endcapping | Recommended Alternative |
---|---|---|---|---|---|
Pinnacle™ C18 | 120 Å | 170 m2/g | 10 % | Yes | CSC-Advantisil ODS |
Pinnacle™ C8 | 120 Å | 170 m2/g | 6 % | Yes | CSC-Advantisil C8 |
Pinnacle™ CN | 120 Å | 170 m2/g | 0,05 | Yes | CSC-Advantisil CN |
Pinnacle™ DB C18 | 140 Å | NF | 11 % | Yes | CSC-Advantisil BDS/ODS |
Pinnacle™ DB C8 | 140 Å | NF | 6 % | Yes | CSC-Advantisil BDS/C8 |
Pinnacle™ DB Cyano | 140 Å | NF | 4 % | Yes | CSC-Advantisil BDS/CN |
Pinnacle™ NH2 | 120 Å | 170 m2/g | 2 % | NF | CSC-Advantisil NH2 |
Pinnacle™ Phenyl | 120 Å | 170 m2/g | 5 % | Yes | CSC-Advantisil Phenyl |
Pinnacle™ Silica | 120 Å | 170 m2/g | - | No | CSC-Advantisil Silica |
Supelco™
Phase | Pore size | Surface Area | Carbon Load | Endcapping | Recommended Alternative |
---|---|---|---|---|---|
Ascentis™ C18 | 100 Å | 450 m2/g | 25 % | Yes | SiliaChrom Plus C18 |
Ascentis™ C8 | 100 Å | 450 m2/g | 15 % | Yes | SiliaChrom Plus C8 |
Ascentis™ Express C18 | 90 Å | 135 m2/g | NF | Yes | SunShell™ C18 |
Ascentis™ Express C8 | 90 Å | 135 m2/g | NF | Yes | SunShell™ C8 |
Ascentis™ Express F5 | 90 Å | 135 m2/g | NF | Yes | SunShell™ PFP |
Ascentis™ Express HILIC | 90 Å | 135 m2/g | NF | No | SunShell™ HILIC-Amide |
Ascentis™ Express Phenyl-Hexyl | 90 Å | 135 m2/g | NF | Yes | SunShell™ Phenyl |
Supelcosil™ LC-18 | 120 Å | 170 m2/g | 11 % | Yes | CSC-Advantisil ODS |
Supelcosil™ LC-18-DB | 120 Å | 170 m2/g | 11 % | Yes | CSC-Advantisil BDS/ODS |
Supelcosil™ LC-8 | 120 Å | 170 m2/g | 6 % | Yes | CSC-Advantisil C8 |
Supelcosil™ LC-CN | 120 Å | 170 m2/g | 4 % | Yes | CSC-Advantisil CN |
Supelcosil™ LC-NH2 | 120 Å | 170 m2/g | 3 % | Yes | CSC-Advantisil NH2 |
Supelcosil™ LC-Si | 120 Å | 170 m2/g | - | No | CSC-Advantisil Silica |
Discovery™ C18 | 180 Å | 200 m2/g | 12 % | Yes | CSC-Select ODS2 |
Discovery™ C8 | 180 Å | 200 m2/g | 7.5 % | Yes | CSC-Select C8 |
Thermo Scientific™
Phase | Pore size | Surface Area | Carbon Load | Endcapping | Recommended Alternative |
---|---|---|---|---|---|
Hypersil™-ODS | 120 Å | 170 m2/g | 10 % | Yes | CSC-Advantisil ODS |
Hypersil™-ODS2 | 80 Å | 220 m2/g | 11 % | Yes | CSC-Select ODS2 |
Hypersil™-MOS | 120 Å | 170 m2/g | 6.5 % | No | CSC-Advantisil C8 |
Hypersil™-Phenyl-2 | 120 Å | 170 m2/g | 5 % | Yes | CSC-Advantisil Phenyl |
Hypersil™-CPS-2 | 120 Å | 170 m2/g | 4 % | Yes | CSC-Advantisil CN |
Hypersil™-APS-2 | 120 Å | 170 m2/g | 1.9 % | No | CSC-Advantisil NH2 |
Hypersil™-Silica | 120 Å | 170 m2/g | - | No | CSC-Advantisil Silica |
Hypersil™-BDS/ODS | 130 Å | 170 m2/g | 11 % | Yes | CSC-Advantisil BDS/ODS |
Hypersil™-BDS/C8 | 130 Å | 170 m2/g | 7 % | Yes | CSC-Advantisil BDS/C8 |
Hypersil™-BDS/Phenyl | 130 Å | 170 m2/g | 5 % | Yes | CSC-Advantisil BDS/Phenyl |
Hypersil™-BDS/Cyano | 130 Å | 170 m2/g | 4 % | Yes | CSC-Advantisil BDS/CN |
Hypersil™ Gold C18 | 175 Å | 220 m2/g | 11 % | Yes | Prontosil 200 Å C18H |
Hypersil™ Gold C8 | 175 Å | 220 m2/g | 8 % | Yes | Prontosil 200 Å C8SH |
Hypersil™ Gold Silica | 175 Å | 220 m2/g | - | No | Prontosil 200 Å Silica |
Accucore™ C18 | 80 Å | 130 m2/g | 9 % | Yes | SunShell™ C18 |
Accucore™ C8 | 80 Å | 130 m2/g | 5 % | Yes | SunShell™ C8 |
Accucore™ Phenyl Hexyl | 80 Å | 130 m2/g | 6 % | Yes | SunShell™ Phenyl |
Accucore™ PFP | 80 Å | 130 m2/g | 5 % | Yes | SunShell™ PFP |
Accucore™ HILIC | 80 Å | 130 m2/g | NF | NF | Sunshell HILIC-Amide |
Syncronis™ C18 | 100 Å | 320 m2/g | 16 % | Yes | SiliaChrom Plus C18 |
Syncronis™ C8 | 100 Å | 320 m2/g | 10 % | Yes | SiliaChrom Plus C8 |
Syncronis™ AQ | 100 Å | 320 m2/g | 19 % | Yes, polar | SiliaChrom dt C18 |
Syncronis™ Phenyl | 100 Å | 320 m2/g | 11 % | Yes | SiliaChrom Plus Phenyl |
Syncronis™ Amino | 100 Å | 320 m2/g | 4 % | Yes | SiliaChrom Plus Amino |
Syncronis™ Silica | 100 Å | 320 m2/g | - | No | SiliaChrom Plus Silica |
Acclaim™ 120 C18 | 120 Å | 300 m2/g | 18 % | Yes | SiliaChrom Plus C18 |
Acclaim™ 300 C18 | 300 Å | 100 m2/g | 8 % | Yes | SiliaChrom Plus C18-300 |
Waters Corporation™
Phase | Pore size | Surface Area | Carbon Load | Endcapping | Recommended Alternative |
---|---|---|---|---|---|
Atlantis™ T3 | 100 Å | 300 m2/g | 14 % | Yes | SiliaChrom dt C18 |
µBondapak™ C18 | 125 Å | 330 m2/g | 10 % | Yes | CSC-Sil 80 Å / ODS2 |
µBondapak™ CN | 125 Å | 330 m2/g | 6 % | Yes | CSC-Sil 80 Å / CN |
µBondapak™ NH2 | 125 Å | 330 m2/g | 4 % | No | CSC-Sil 80 Å / NH2 |
µBondapak™ Phenyl | 125 Å | 330 m2/g | 9.3 % | Yes | CSC-Sil 80 Å / Phenyl |
Spherisorb™ ODS1 | 80 Å | 200 m2/g | 6 % | No | CSC-Select ODS1 |
Spherisorb™ ODS2 | 80 Å | 200 m2/g | 12 % | Yes | CSC-Select ODS2 |
Spherisorb™ C8 | 80 Å | 200 m2/g | 6 % | Yes | CSC-Select C8 |
Spherisorb™ C6 | 80 Å | 200 m2/g | 5 % | Yes | CSC-Select C6 |
Spherisorb™ Phenyl | 80 Å | 200 m2/g | 3 % | No | CSC-Sil 80 Å / Phenyl |
Spherisorb™ C1 (TMS) | 80 Å | 200 m2/g | 3 % | No | CSC-Sil 80 Å / C1 (TMS) |
Spherisorb™ CN | 80 Å | 200 m2/g | 3 % | No | CSC-Sil 80 Å / CN |
Spherisorb™ NH2 | 80 Å | 200 m2/g | 2 % | No | CSC-Sil 80 Å / NH2 |
Spherisorb™ SAX | 80 Å | 200 m2/g | 4 % | No | CSC-Sil 80 Å / SAX |
Spherisorb™ Silica | 80 Å | 220 m2/g | - | No | CSC-Sil 80 Å / Silica |
SunFire™ C18 | 100 Å | 340 m2/g | 16 % | Yes | SiliaChrom Plus C18 |
SunFire™ C8 | 100 Å | 340 m2/g | 12 % | Yes | SiliaChrom Plus C8 |
SunFire™ Silica | 100 Å | 340 m2/g | NF | NF | SiliaChrom Plus Silica |
Symmetry™ C18 | 100 Å | 335 m2/g | 19 % | Yes | SiliaChrom dt C18 |
Symmetry™ C8 | 100 Å | 335 m2/g | 12 % | Yes | SiliaChrom Plus C8 |
Cortecs™ C18 | 90 Å | 100 m2/g | 6.6 % | Yes, proprietary | SunShell™ C18 |
Cortecs™ HILIC | 90 Å | 100 m2/g | 0 | No | SunShell™ HILIC-Amide |
YMC™
Phase | Pore size | Surface Area | Carbon Load | Endcapping | Recommended Alternative |
---|---|---|---|---|---|
YMC-Pack™ C4 | 120 Å | 300 m2/g | 7 % | Yes | SiliaChrom Plus C4 |
YMC-Pack™ C8 | 120 Å | 300 m2/g | 10 % | Yes | SiliaChrom Plus C8 |
YMC-Pack™ ODS-AQ | 120 Å | 300 m2/g | 14 % | Yes, proprietary | SiliaChrom dt C18 |
YMC-Pack™ ODS-A | 120 Å | 300 m2/g | 17 % | Yes | SiliaChrom Plus C18 |
YMC-Pack™ ODS-A | 300 Å | 150 m2/g | 7 % | Yes | SiliaChrom Plus C18-300 |
YMC-Pack™ CN | 120 Å | 300 m2/g | 7 % | Yes | SiliaChrom Plus CN |
YMC-Pack™ Diol-NP | 120 Å | 300 m2/g | NF | NF | SiliaChrom Plus Diol |
YMC-Pack™ NH2 | 120 Å | 300 m2/g | NF | NF | SiliaChrom Plus NH2 |
YMC-Pack™ Phenyl | 120 Å | 300 m2/g | 9 % | Yes | SiliaChrom Plus Phenyl |
YMC-Pack™ Pro C18 | 120 Å | 350 m2/g | 16 % | Yes | SiliaChrom Plus C18 |
YMC-Pack™ Si | 120 Å | 300 m2/g | - | No | SiliaChrom Plus Silica |
YMC-Pack™ TMS (C1) | 120 Å | 300 m2/g | 4 % | NF | CSC-Sil 80 Å / TMS (C1) |