SiliaPrep Equivalents to Grace SPE sorbents and cartridges
> back to SiliaPrep main page
Grace Discovery Science announced the discontinuation of their SPE product lines.
In the tables below you'll find the equivalent Silia
Prep products from SiliCycle.
For any question, pricing or specific need, please contact us:
[email protected].
See also:
SPE Sorbents
Reversed-Phase (Non-Polar) Sorbents
Grace Sorbent |
SiliCycle Sorbent |
Support |
% Carbon |
Endcapped |
Average Particle Size |
Pore Size |
Prevail™ C18 | R30430B | Silica | > 9.8 % | Yes | 40 - 63 µm | 60 Å |
High-Capacity C18 | R00230B | Silica | 17.0 % | Yes | 40 - 63 µm | 60 Å |
Large Pore C18 | R33229G | Silica | 14.0 % | Yes | 40 - 63 µm | 150 Å |
Octyl (C8) | R31030B | Silica | 12 % | Yes | 40 - 63 µm | 60 Å |
Normal Phase (Polar) Sorbents
Grace Sorbent |
SiliCycle Sorbent |
Support |
% Carbon |
Endcapped |
Average Particle Size |
Pore Size |
Silica (Si) | R10030B | Silica | - | - | 40 - 63 µm | 60 Å |
Aminopropyl (NH2) | R52030B | Silica | 5.0 % | Yes | 40 - 63 µm | 60 Å |
Cyanopropyl (CN) | R38030B | Silica | 6.0 % | Yes | 40 - 63 µm | 60 Å |
Diol (2OH) | R35030B | Silica | 8.0 % | No | 40 - 63 µm | 60 Å |
Florisil® (FL) | AUT-0014LP | Magnesium Silicate | - | - | 75 - 150 µm | 80 Å |
Florisil®-PR (FL-PR) | AUT-0015 | Magnesium Silicate | - | - | 75 - 150 µm | |
Alumina Neutral (AL-N) | AUT-0054 | Aluminum Oxide | - | - | 130 µm | 100 Å |
Specialty Sorbents
Grace Sorbent |
SiliCycle Sorbent |
Support |
Average Particle Size |
Carbograph | AUT2110 | Activated Carbon | Proprietary information |
SCX | P0005 | Styrene-DVB | 85 µm |
SAX | P0010 | Styrene-DVB | 85 µm |
Extract-Clean™ SPE Cartridges
Extract-Clean™ Reversed-Phase SPE Cartridges
Grace PN | SiliCycle PN | Bed Weight | Column Size | Quantity |
High-Capacity C18 |
- | SPE-R00230B-01B | 50 mg | 1 mL | 100 |
255100 | SPE-R00230B-01C | 100 mg | 1 mL | 100 |
255200 | SPE-R00230B-03G | 200 mg | 3 mL | 50 |
255300 | SPE-R00230B-03P | 500 mg | 3 mL | 50 |
255350 | SPE-R00230B-06P | 500 mg | 6 mL | 50 |
255430 | SPE-R00230B-06S | 1 g | 6 mL | 50 |
- | SPE-R00230B-06U | 2 g | 6 mL | 50 |
255440 | SPE-R00230B-12U | 2 g | 12 - 15 mL | 20 |
255450 | SPE-R00230B-20X | 5 g | 20 - 25 mL | 20 |
255460 | FLH-R00230B-70Y | 10 g | 70 - 75 mL | 16 |
Prevail C18 |
- | SPE-R30430B-01B | 50 mg | 1 mL | 100 |
605001 | SPE-R30430B-01C | 100 mg | 1 mL | 100 |
- | SPE-R30430B-03G | 100 mg | 1 mL | 100 |
605250 | SPE-R30430B-03P | 500 mg | 3 mL | 50 |
605350 | SPE-R30430B-06P | 500 mg | 6 mL | 50 |
605430 | SPE-R30430B-06S | 1 g | 6 mL | 50 |
- | SPE-R30430B-06U | 2 g | 6 mL | 50 |
- | SPE-R30430B-12U | 2 g | 12 mL | 20 |
- | SPE-R30430B-20X | 5 g | 25 mL | 20 |
- | FLH-R30430B-70Y | 10 g | 70 mL | 16 |
Octyl (C8) |
- | SPE-R31030B-01B | 50 mg | 1 mL | 100 |
206000 | SPE-R31030B-01C | 100 mg | 1 mL | 100 |
206150 | SPE-R31030B-03G | 200 mg | 3 mL | 50 |
206250 | SPE-R31030B-03P | 500 mg | 3 mL | 50 |
206350 | SPE-R31030B-06P | 500 mg | 6 mL | 50 |
- | SPE-R31030B-06S | 1000 mg | 6 mL | 50 |
- | SPE-R31030B-06U | 2000 mg | 6 mL | 50 |
- | SPE-R31030B-12U | 2000 mg | 12 mL | 20 |
- | SPE-R31030B-20X | 5000 mg | 25 mL | 20 |
- | FLH-R31030B-70Y | 10 g | 75 mL | 16 |
Extract-Clean™ Normal Phase SPE Cartridges
Grace PN | SiliCycle PN | Bed Weight | Column Size | Quantity |
Silica (Si) |
209062 | SPE-R10030B-01B | 50 mg | 1 mL | 100 |
209000 | SPE-R10030B-01C | 100 mg | 1 mL | 100 |
209150 | SPE-R10030B-03G | 200 mg | 3 mL | 50 |
209250 | SPE-R10030B-03P | 500 mg | 3 mL | 50 |
209200 | SPE-R10030B-06P | 500 mg | 6 mL | 50 |
209100 | SPE-R10030B-06S | 1 g | 6 mL | 50 |
209202 | SPE-R10030B-06U | 2 g | 6 mL | 50 |
209362 | SPE-R10030B-12U | 2 g | 12 - 15 mL | 20 |
22935 | SPE-R10030B-20X | 5 g | 20 - 25 mL | 20 |
239310 | FLH-R10030B-70Y | 10 g | 70 - 75 mL | 16 |
Aminopropyl (NH2) |
- | SPE-R52030B-01B | 50 mg | 1 mL | 100 |
211000 | SPE-R52030B-01C | 100 mg | 1 mL | 100 |
211025 | SPE-R52030B-03G | 200 mg | 3 mL | 50 |
211150 | SPE-R52030B-03P | 500 mg | 3 mL | 50 |
211256 | SPE-R52030B-06P | 500 mg | 6 mL | 50 |
211153 | SPE-R52030B-06S | 1 g | 6 mL | 50 |
- | SPE-R52030B-06U | 2 g | 6 mL | 50 |
- | SPE-R52030B-12U | 2 g | 12 mL | 20 |
- | SPE-R52030B-20X | 5 g | 25 mL | 20 |
- | FLH-R52030B-70Y | 10 g | 70 mL | 16 |
Florisil (FL) |
- | SPE-AUT-0014LP-01B | 50 mg | 1 mL | 100 |
204500 | SPE-AUT-0014LP-01C | 100 mg | 1 mL | 100 |
- | SPE-AUT-0014LP-03G | 200 mg | 3 mL | 50 |
204650 | SPE-AUT-0014LP-03P | 500 mg | 3 mL | 50 |
- | SPE-AUT-0014LP-06P | 500 mg | 6 mL | 50 |
207930 | SPE-AUT-0014LP-06S | 1 g | 6 mL | 50 |
- | SPE-AUT-0014LP-06U | 2 g | 6 mL | 50 |
207962 | SPE-AUT-0014LP-12U | 2 g | 12 - 15 mL | 20 |
- | SPE-AUT-0014LP-20X | 5 g | 25 mL | 20 |
- | SPE-AUT-0014LP-70Y | 10 g | 70 mL | 16 |
Cyanopropyl (CN) |
- | SPE-R38030B-01B | 50 mg | 1 mL | 100 |
- | SPE-R38030B-01C | 100 mg | 1 mL | 100 |
209450 | SPE-R38030B-03G | 200 mg | 3 mL | 50 |
209550 | SPE-R38030B-03P | 500 mg | 3 mL | 50 |
209650 | SPE-R38030B-06P | 500 mg | 6 mL | 50 |
- | SPE-R38030B-06S | 1 g | 6 mL | 50 |
- | SPE-R38030B-06U | 2 g | 6 mL | 50 |
- | SPE-R38030B-12U | 2 g | 12 mL | 20 |
- | SPE-R38030B-20X | 5 g | 25 mL | 20 |
- | SPE-R38030B-70Y | 10 g | 70 mL | 16 |
Diol (2OH) |
- | SPE-R35030B-01B | 50 mg | 1 mL | 100 |
208000 | SPE-R35030B-01C | 100 mg | 1 mL | 100 |
208150 | SPE-R35030B-03G | 200 mg | 3 mL | 50 |
208250 | SPE-R35030B-03P | 500 mg | 3 mL | 50 |
- | SPE-R35030B-06P | 500 mg | 6 mL | 50 |
- | SPE-R35030B-06S | 1 g | 6 mL | 50 |
- | SPE-R35030B-06U | 2 g | 6 mL | 50 |
- | SPE-R35030B-12U | 2 g | 12 mL | 20 |
- | SPE-R35030B-20X | 5 g | 25 mL | 20 |
- | SPE-R35030B-70Y | 10 g | 70 mL | 16 |
Extract-Clean™ Ion Exchange SPE Cartridges
Grace PN | SiliCycle PN | Bed Weight | Column Size | Quantity |
SCX |
209825 | SPE-P0005-06G | 200 mg | 6 mL | 30 |
209950 | SPE-P0005-06P | 500 mg | 6 mL | 30 |
SAX |
209625 | SPE-P0010-06G | 200 mg | 6 mL | 30 |
209750 | SPE-P0010-06P | 500 mg | 6 mL | 30 |
Specialty SPE
Specialty Carbograph SPE Cartridges
Grace PN | SiliCycle PN | Bed Weight | Column Size | Quantity |
210150 | SPE-AUT2110-06P | 500 mg | 6 mL | 50 |
210121 | SPE-AUT2110-06S | 1 g | 6 mL | 50 |
GracePure™ SPE Sorbents
Reversed-Phase (Non-Polar) Sorbents
Grace Name | SiliCycle PN | Support | % Carbon | Endcapping | Surface Area | Particle Size | Pore size |
C18-Max | R00230B | Silica | 17 % | Yes | 500m2/g | 40 - 63 µm | 60 Å |
Normal Phase (Polar) Sorbents
Grace Name | SiliCycle PN | Support | % Carbon | Endcapping | Surface Area | Particle Size | Pore size |
Silica (Si) | R10030B | Silica | - | - | 500m2/g | 40 - 63 µm | 60 Å |
Amino (NH2) | R52030B | Silica | 7 % | Yes | 500m2/g | 40 - 63 µm | 60 Å |
GracePure™ SPE Cartridges
GracePure™ Reversed-Phase SPE Cartridges
Grace PN | SiliCycle PN | Bed Weight | Column Volume | Quantity |
C18-Max |
5141484 | SPE-R00230B-01B | 50 mg | 1mL | 100 |
5138765 | SPE-R00230B-01C | 100 mg | 1 mL | 100 |
5138766 | SPE-R00230B-03P | 500 mg | 3 mL | 50 |
5138767 | SPE-R00230B-06P | 500 mg | 6 mL | 50 |
5138768 | SPE-R00230B-06S | 1000 mg | 6 mL | 50 |
5141525 | SPE-R00230B-12U | 2000 mg | 12 - 15 mL | 20 |
5141524 | SPE-R00230B-20X | 5000 mg | 12 - 15 mL | 20 |
GracePure™ Normal Phase SPE Cartridges
Grace PN | SiliCycle PN | Bed Weight | Column Volume | Quantity |
Silica (Si) |
5138777 | SPE-R10030B-01C | 100 mg | 1 mL | 100 |
5138778 | SPE-R10030B-03G | 200 mg | 3 mL | 50 |
5138779 | SPE-R10030B-03P | 500 mg | 3 mL | 50 |
5138781 | SPE-R10030B-06P | 500 mg | 6 mL | 50 |
5138782 | SPE-R10030B-06S | 1 g | 6 mL | 50 |
5138783 | SPE-R10030B-12U | 2 g | 12 - 15 mL | 20 |
5138780 | SPE-R10030B-20X | 5 g | 20 - 25 mL | 20 |
5138784 | FLH-R10030B-70Y | 10 g | 70 mL | 16 |
Amino (NH2) |
5138752 | SPE-R52030B-03P | 500 mg | 3 mL | 50 |
5138753 | SPE-R52030B-06S | 1 g | 6 mL | 50 |
SPE Vacuum Manifolds
12 and 24 SPE Vacuum Manifolds
Number of ports | Grace PN | SiliCycle PN |
12 | 210351 | AUT-0128-12 |
24 | 210224 | AUT-0129-24 |